Sunday, February 6, 2011

February prayer time for Kulim

Prayer Time Schedule
Location Kulim, Bandar Baharu
Month/Year Februari / 2011
GMT 8
Qiblat Direction
Qiblat Direction
Date Day Imsak Subuh Syuruk Zohor Asar Maghrib Isyak
01-02-2011 Tuesday 6:01 6:11 7:30 13:33 16:54 19:33 20:45
02-02-2011 Wednesday 6:01 6:11 7:30 13:33 16:54 19:33 20:45
03-02-2011 Thursday 6:01 6:11 7:30 13:34 16:54 19:33 20:45
04-02-2011 Friday 6:01 6:11 7:30 13:34 16:54 19:34 20:45
05-02-2011 Saturday 6:02 6:12 7:30 13:34 16:54 19:34 20:45
06-02-2011 Sunday 6:02 6:12 7:30 13:34 16:54 19:34 20:46
07-02-2011 Monday 6:02 6:12 7:30 13:34 16:54 19:34 20:46
08-02-2011 Tuesday 6:02 6:12 7:30 13:34 16:54 19:34 20:46
09-02-2011 Wednesday 6:02 6:12 7:30 13:34 16:54 19:35 20:46
10-02-2011 Thursday 6:02 6:12 7:30 13:34 16:54 19:35 20:46
11-02-2011 Friday 6:02 6:12 7:30 13:34 16:54 19:35 20:46
12-02-2011 Saturday 6:02 6:12 7:30 13:34 16:54 19:35 20:46
13-02-2011 Sunday 6:02 6:12 7:30 13:34 16:54 19:35 20:46
14-02-2011 Monday 6:02 6:12 7:30 13:34 16:54 19:35 20:46
15-02-2011 Tuesday 6:02 6:12 7:29 13:34 16:54 19:35 20:46
16-02-2011 Wednesday 6:01 6:11 7:29 13:34 16:53 19:35 20:46
17-02-2011 Thursday 6:01 6:11 7:29 13:34 16:53 19:36 20:46
18-02-2011 Friday 6:01 6:11 7:29 13:34 16:53 19:36 20:46
19-02-2011 Saturday 6:01 6:11 7:28 13:34 16:53 19:36 20:46
20-02-2011 Sunday 6:01 6:11 7:28 13:34 16:52 19:36 20:46
21-02-2011 Monday 6:01 6:11 7:28 13:33 16:52 19:36 20:46
22-02-2011 Tuesday 6:01 6:11 7:28 13:33 16:52 19:36 20:46
23-02-2011 Wednesday 5:60 6:10 7:27 13:33 16:51 19:36 20:46
24-02-2011 Thursday 5:60 6:10 7:27 13:33 16:51 19:36 20:46
25-02-2011 Friday 5:60 6:10 7:27 13:33 16:51 19:36 20:46
26-02-2011 Saturday 5:60 6:10 7:26 13:33 16:50 19:36 20:45
27-02-2011 Sunday 5:60 6:10 7:26 13:33 16:50 19:36 20:45
28-02-2011 Monday 5:59 6:09 7:26 13:33 16:49 19:36 20:45

No comments:

Post a Comment